![]() | Subtotal = $0.00 (View Cart/Checkout) |
Shop - BNC Connectors
BNC Connectors
|
| Part Number | Style | Cable Type | Price | Buy Now |
| CPFIUG882 | Twist-on / male | RG59/U, RG62/U | Each: $1.52 10+: $1.27 50+: $1.14 | |
| CPFIUG881 | Twist-on / male | RG58/U | Each: $1.76 10+: $1.47 50+: $1.32 | |
| 27-9053 | Twist-on / female | RG59/U, RG62/U | Each: $2.00 10+: $1.67 50+: $1.50 | |
| CBN1111 | Twist-on / male | RG59 / RG62 Teflon | Each: $2.10 10+: $1.75 50+: $1.58 | |
| 27-9059 | Twist-on / male | RG58 Teflon | Each: $1.84 10+: $1.54 50+: $1.38 | |
| CBN3112 | 3 pc crimp / male | RG58/U | Each: $1.90 10+: $1.60 50+: $1.42 | |
| CBN3114 | 3 pc crimp / male | RG6/U | Each: $1.90 10+: $1.59 50+: $1.43 | |
| CBN3111 | 3 pc crimp / male | RG59 / RG62 Teflon | Each: $1.90 10+: $1.60 50+: $1.42 | |
| CBN3116 | 3 pc crimp / male | RG174, 187, 188, 316 | Each: $1.80 10+: $1.50 50+: $1.35 | |
| 27-9293 | 3 pc crimp / male | RG11 | Each: $2.12 10+: $1.77 50+: $1.59 | |
| CBN1114 | Twist-on / male | RG6/U | Each: $1.52 10+: $1.27 50+: $1.14 | |
| CBN3110 | 3 pc crimp / male | RG59/U, RG62/U | Each: $1.90 10+: $1.60 50+: $1.42 |


